ADM-XRC SDK 2.7.0b1 User Guide (Linux)
© Copyright 2001-2007 Alpha Data
Model | Supported |
ADM-XRC | ![]() |
ADM-XRC-P | ![]() |
ADM-XRC-II-Lite | ![]() |
ADM-XRC-II | ![]() |
ADM-XPL | ![]() |
ADM-XP | ![]() |
ADP-WRC-II | ![]() |
ADP-DRC-II | ![]() |
ADP-XPI | ![]() |
ADM-XRC-4LX | ![]() |
ADM-XRC-4SX | ![]() |
ADM-XRC-4FX | ![]() |
ADM-XRC-5LX | ![]() |
ADM-XRC-5T1 | ![]() |
The Clock sample application allows the user to enter a frequency for the local bus clock on the command line. The application calls ADMXRC2_SetClockRate and the actual frequency programmed is displayed.
clock [options ...] <clock index> <frequency>
Option | Argument type | Meaning |
-card | base 10 integer | ID of card to open |
-index | base 10 integer | Index of card to open |